Start time | Result | Perclass | Laptimes | Sectoranalyse | Sectortimes | Startgrid | Stat | |
---|---|---|---|---|---|---|---|---|
Test Day 1 - Collective Test 1 | Thu-09:00 | Open | Open | Open | Open | Open | Open | |
Test Day 1 - Collective Test 2 | Thu-12:10 | Open | Open | Open | Open | Open | Open | |
Test Day 1 - Collective Test 3 | Thu-16:05 | Open | Open | Open | Open | Open | Open | |
Test Day 2 - Collective Test 1 | Fri-09:00 | Open | Open | Open | Open | Open | Open | |
Test Day 2 - Collective Test 2 | Fri-12:10 | Open | Open | Open | Open | Open | Open | |
Test Day 2 - Collective Test 3 | Fri-16:05 | Open | Open | Open | Open | Open | Open | |
Qualifying 1 | Sat-10:20 | Open | Open | Open | Open | Open | ||
Qualifying 2 | Sat-10:50 | Open | Open | Open | Open | Open | ||
Race 1 | Sat-14:05 | Open | Open | Open | Open | Open | Open | |
Race 2 | Sun-09:15 | Open | Open | Open | Open | Open | Open | |
Race 3 | Sun-15:50 | Open | Open | Open | Open | Open | Open |
Data provided by timeservice.nl
Start time | Result | Perclass | Comb.result | Laptimes | Sectoranalyse | Sectortimes | Pittimes | Startgrid | Stat | |
---|---|---|---|---|---|---|---|---|---|---|
Test Day 1 - Collective Test 1 | Thu-11:25 | Open | Open | Open | Open | Open | Open | Open | ||
Test Day 1 - Collective Test 2 | Thu-15:20 | Open | Open | Open | Open | Open | Open | Open | ||
Test Day 1 - Collective Test 3 | Thu-18:20 | Open | Open | Open | Open | Open | Open | Open | ||
Test Day 2 - Collective Test 1 | Fri-11:20 | Open | Open | Open | Open | Open | Open | Open | ||
Test Day 2 - Collective Test 2 | Fri-15:20 | Open | Open | Open | Open | Open | Open | Open | ||
Test Day 2 - Collective Test 3 | Fri-18:20 | Open | Open | Open | Open | Open | Open | Open | ||
Free Practice | Sat-10:00 | Open | Open | Open | Open | Open | Open | Open | ||
Qualifying 1 | Sat-12:45 | Open | Open | Open | Open | Open | Open | Open | ||
Qualifying 2 | Sat-13:05 | Open | Open | Open | Open | Open | Open | Open | Open | |
Race 1 | Sat-17:25 | Open | Open | Open | Open | Open | Open | Open | Open | |
Race 2 | Sun-12:35 | Open | Open | Open | Open | Open | Open | Open | Open | |
Race 3 | Sun-16:50 | Open | Open | Open | Open | Open | Open | Open |
Data provided by timeservice.nl